| Signal Time | Side | Status | Qty | Short | Long | Credit | Stop | Live / P&L | Action |
|---|---|---|---|---|---|---|---|---|---|
| Webhook Entries (TradingView) | |||||||||
| webhook_094502 | CALL | EXPIRED_FULL_CREDIT | 1 | 7725.0 @$2.17 | 7805.0 @$0.12 | $2.00 | $4.10 | Expired +$200 (+100.0%) | |
| webhook_095003 | CALL | EXPIRED_FULL_CREDIT | 1 | 7725.0 @$1.83 | 7795.0 @$0.12 | $1.65 | $3.50 | Expired +$165 (+100.0%) | |
| webhook_100003 | CALL | EXPIRED_FULL_CREDIT | 1 | 7720.0 @$2.23 | 7820.0 @$0.10 | $2.05 | $4.20 | Expired +$205 (+100.0%) | |
| webhook_100503 | CALL | EXPIRED_FULL_CREDIT | 1 | 7725.0 @$1.77 | 7810.0 @$0.12 | $1.60 | $3.40 | Expired +$160 (+100.0%) | |
| webhook_101003 | CALL | EXPIRED_FULL_CREDIT | 1 | 7725.0 @$1.88 | 7815.0 @$0.12 | $1.70 | $3.60 | Expired +$170 (+100.0%) | |
| webhook_102000 | PUT | STOPPED | 1 | 7640.0 @$1.98 | 7540.0 @$0.12 | $1.80 | $3.80 | Stopped @$4.00 $-200 (-111.1%) | |
| webhook_103004 | PUT | STOPPED | 1 | 7640.0 @$1.88 | 7540.0 @$0.12 | $1.70 | $3.60 | Stopped @$3.70 $-185 (-108.8%) | |
| webhook_103501 | PUT | STOPPED | 1 | 7640.0 @$1.85 | 7540.0 @$0.12 | $1.65 | $3.50 | Stopped @$3.60 $-180 (-109.1%) | |
| webhook_105002 | CALL | EXPIRED_FULL_CREDIT | 1 | 7710.0 @$2.27 | 7795.0 @$0.12 | $2.10 | $4.30 | Expired +$210 (+100.0%) | |
| webhook_110001 | PUT | STOPPED | 1 | 7640.0 @$2.08 | 7540.0 @$0.12 | $1.90 | $3.90 | Stopped @$4.00 $-190 (-100.0%) | |
| webhook_110501 | CALL | EXPIRED_FULL_CREDIT | 1 | 7710.0 @$1.77 | 7805.0 @$0.12 | $1.60 | $3.40 | Expired +$160 (+100.0%) | |
| webhook_111001 | CALL | EXPIRED_FULL_CREDIT | 1 | 7705.0 @$2.08 | 7805.0 @$0.12 | $1.90 | $3.90 | Expired +$190 (+100.0%) | |
| webhook_111503 | CALL | EXPIRED_FULL_CREDIT | 1 | 7705.0 @$2.12 | 7785.0 @$0.17 | $1.90 | $4.00 | Expired +$190 (+100.0%) | |
| webhook_112001 | CALL | EXPIRED_FULL_CREDIT | 1 | 7700.0 @$1.83 | 7780.0 @$0.17 | $1.60 | $3.50 | Expired +$160 (+100.0%) | |
| webhook_112501 | CALL | STOPPED | 1 | 7695.0 @$2.05 | 7795.0 @$0.12 | $1.85 | $3.90 | Stopped @$4.20 $-215 (-116.2%) | |
| webhook_113002 | CALL | EXPIRED_FULL_CREDIT | 1 | 7695.0 @$2.27 | 7785.0 @$0.17 | $2.05 | $4.30 | Expired +$205 (+100.0%) | |
| webhook_115501 | CALL | EXPIRED_FULL_CREDIT | 1 | 7695.0 @$2.08 | 7780.0 @$0.17 | $1.85 | $3.90 | Expired +$185 (+100.0%) | |
| webhook_120002 | CALL | EXPIRED_FULL_CREDIT | 1 | 7695.0 @$2.08 | 7795.0 @$0.12 | $1.90 | $3.90 | Expired +$190 (+100.0%) | |
| webhook_120501 | CALL | EXPIRED_FULL_CREDIT | 1 | 7690.0 @$2.20 | 7790.0 @$0.12 | $2.00 | $4.20 | Expired +$200 (+100.0%) | |
| webhook_121001 | CALL | EXPIRED_FULL_CREDIT | 1 | 7695.0 @$1.98 | 7795.0 @$0.12 | $1.80 | $3.80 | Expired +$180 (+100.0%) | |
| webhook_123002 | PUT | EXPIRED_FULL_CREDIT | 1 | 7635.0 @$2.23 | 7535.0 @$0.12 | $2.05 | $4.20 | Expired +$205 (+100.0%) | |
| webhook_124501 | CALL | STOPPED | 1 | 7685.0 @$1.75 | 7770.0 @$0.12 | $1.55 | $3.30 | Stopped @$3.50 $-195 (-125.8%) | |
| webhook_125003 | CALL | STOPPED | 1 | 7685.0 @$1.77 | 7760.0 @$0.12 | $1.60 | $3.40 | Stopped @$3.50 $-190 (-118.8%) | |
| webhook_130501 | CALL | STOPPED | 1 | 7680.0 @$1.67 | 7745.0 @$0.12 | $1.50 | $3.20 | Stopped @$3.70 $-205 (-136.7%) | |
| webhook_131001 | CALL | STOPPED | 1 | 7675.0 @$2.08 | 7735.0 @$0.12 | $1.90 | $3.90 | Stopped @$4.00 $-195 (-102.6%) | |
| webhook_133001 | PUT | EXPIRED_FULL_CREDIT | 1 | 7640.0 @$1.73 | 7555.0 @$0.10 | $1.55 | $3.30 | Expired +$155 (+100.0%) | |
| webhook_133502 | PUT | EXPIRED_FULL_CREDIT | 1 | 7645.0 @$1.92 | 7570.0 @$0.10 | $1.75 | $3.70 | Expired +$175 (+100.0%) | |
| webhook_134001 | PUT | EXPIRED_FULL_CREDIT | 1 | 7645.0 @$1.88 | 7565.0 @$0.10 | $1.70 | $3.60 | Expired +$170 (+100.0%) | |
| webhook_135501 | CALL | STOPPED | 1 | 7670.0 @$1.92 | 7715.0 @$0.12 | $1.75 | $3.70 | Stopped @$3.80 $-185 (-105.7%) | |
| webhook_140001 | CALL | STOPPED | 1 | 7670.0 @$1.83 | 7730.0 @$0.10 | $1.65 | $3.50 | Stopped @$3.80 $-205 (-124.2%) | |
| webhook_140501 | PUT | EXPIRED_FULL_CREDIT | 1 | 7650.0 @$1.73 | 7550.0 @$0.08 | $1.60 | $3.30 | Expired +$160 (+100.0%) | |
| webhook_141001 | PUT | EXPIRED_FULL_CREDIT | 1 | 7645.0 @$1.77 | 7595.0 @$0.10 | $1.60 | $3.40 | Expired +$160 (+100.0%) | |
| webhook_141501 | PUT | EXPIRED_FULL_CREDIT | 1 | 7650.0 @$1.42 | 7600.0 @$0.10 | $1.25 | $2.70 | Expired +$125 (+100.0%) | |
| webhook_142001 | PUT | EXPIRED_FULL_CREDIT | 1 | 7655.0 @$1.77 | 7610.0 @$0.10 | $1.60 | $3.40 | Expired +$160 (+100.0%) | |
| webhook_142501 | PUT | EXPIRED_FULL_CREDIT | 1 | 7655.0 @$1.50 | 7555.0 @$0.08 | $1.35 | $2.85 | Expired +$135 (+100.0%) | |
| webhook_143004 | PUT | EXPIRED_FULL_CREDIT | 1 | 7655.0 @$1.42 | 7555.0 @$0.08 | $1.30 | $2.70 | Expired +$130 (+100.0%) | |
| webhook_144001 | PUT | EXPIRED_FULL_CREDIT | 1 | 7665.0 @$1.77 | 7625.0 @$0.10 | $1.60 | $3.40 | Expired +$160 (+100.0%) | |
| webhook_144501 | PUT | EXPIRED_FULL_CREDIT | 1 | 7665.0 @$1.52 | 7570.0 @$0.08 | $1.40 | $2.90 | Expired +$140 (+100.0%) | |
| webhook_145002 | PUT | EXPIRED_FULL_CREDIT | 1 | 7665.0 @$1.77 | 7570.0 @$0.08 | $1.65 | $3.40 | Expired +$165 (+100.0%) | |
| webhook_150501 | PUT | STOPPED | 1 | 7670.0 @$1.62 | 7570.0 @$0.08 | $1.50 | $3.10 | Stopped @$3.20 $-170 (-113.3%) | |
| webhook_152000 | CALL | EXPIRED_FULL_CREDIT | 1 | 7680.0 @$2.20 | 7700.0 @$0.12 | $2.00 | $4.20 | Expired +$200 (+100.0%) | |
| webhook_154502 | CALL | STOPPED | 1 | 7675.0 @$1.58 | 7690.0 @$0.08 | $1.45 | $3.00 | Stopped @$3.30 $-185 (-127.6%) | |
| Manual Entries | |||||||||
|
Bypasses holiday/event-day gates. METF stacks freely — can add to an already-open position.
| |||||||||